Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
accellion -- fta | Accellion FTA 9_12_432 and earlier is affected by argument injection via a crafted POST request to an admin endpoint. The fixed version is FTA_9_12_444 and later. | 2021-03-02 | 7.5 | CVE-2021-27730 MISC |
apache -- tomcat | The fix for CVE-2020-9484 was incomplete. When using Apache Tomcat 10.0.0-M1 to 10.0.0, 9.0.0.M1 to 9.0.41, 8.5.0 to 8.5.61 or 7.0.0. to 7.0.107 with a configuration edge case that was highly unlikely to be used, the Tomcat instance was still vulnerable to CVE-2020-9494. Note that both the previously published prerequisites for CVE-2020-9484 and the previously published mitigations for CVE-2020-9484 also apply to this issue. | 2021-03-01 | 7.5 | CVE-2021-25329 MLIST MLIST CONFIRM MLIST MLIST MLIST MLIST |
bam_project -- bam | An issue was discovered in the bam crate before 0.1.3 for Rust. There is an integer underflow and out-of-bounds write during the loading of a bgzip block. | 2021-03-05 | 7.5 | CVE-2021-28027 MISC |
bittacora -- bpanel | In bPanel 2.0, the administrative ajax endpoints (aka ajax/aj_*.php) are accessible without authentication and allow SQL injections, which could lead to platform compromise. | 2021-03-02 | 7.5 | CVE-2020-28657 MISC |
byte_struct_project -- byte_struct | An issue was discovered in the byte_struct crate before 0.6.1 for Rust. There can be a drop of uninitialized memory if a certain deserialization method panics. | 2021-03-05 | 7.5 | CVE-2021-28033 MISC |
doctor_appointment_system_project -- doctor_appointment_system | SQL injection in admin.php in doctor appointment system 1.0 allows an unauthenticated attacker to insert malicious SQL queries via username parameter at login page. | 2021-03-05 | 7.5 | CVE-2021-27314 MISC |
eprints -- eprints | EPrints 3.4.2 allows remote attackers to read arbitrary files and possibly execute commands via crafted JSON/XML input to a cgi/ajax/phrase URI. | 2021-03-01 | 7.5 | CVE-2021-26703 CONFIRM CONFIRM MISC |
eprints -- eprints | EPrints 3.4.2 allows remote attackers to execute OS commands via crafted LaTeX input to a cgi/cal?year= URI. | 2021-03-01 | 7.5 | CVE-2021-26476 CONFIRM MISC |
fireblink -- object-collider | Prototype pollution vulnerability in 'object-collider' versions 1.0.0 through 1.0.3 allows attacker to cause a denial of service and may lead to remote code execution. | 2021-03-01 | 7.5 | CVE-2021-25914 MISC MISC |
google -- android | In performance driver, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Product: Android; Versions: Android-10, Android-11; Patch ID: ALPS05466547. | 2021-02-26 | 7.2 | CVE-2021-0405 MISC |
google -- android | In jpeg, there is a possible out of bounds write due to improper input validation. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Product: Android; Versions: Android-11; Patch ID: ALPS05433311. | 2021-02-26 | 7.2 | CVE-2021-0402 MISC |
google -- android | In cameraisp, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Product: Android; Versions: Android-10, Android-11; Patch ID: ALPS05471418. | 2021-02-26 | 7.2 | CVE-2021-0406 MISC |
internment_project -- internment | An issue was discovered in the internment crate before 0.4.2 for Rust. There is a data race that can cause memory corruption because of the unconditional implementation of Sync for Intern<T>. | 2021-03-05 | 7.5 | CVE-2021-28037 MISC |
isida -- retriever | LMA ISIDA Retriever 5.2 allows SQL Injection. | 2021-02-26 | 7.5 | CVE-2021-26904 MISC MISC |
jpeg -- jpeg_xl | JPEG XL (aka jpeg-xl) through 0.3.2 allows writable memory corruption. | 2021-03-02 | 7.5 | CVE-2021-27804 MISC FULLDISC MISC MISC |
onlyoffice -- document_server | An improper binary stream data handling issue was found in the [core] module of ONLYOFFICE DocumentServer v4.0.0-9-v5.6.3. Using this bug, an attacker is able to produce a denial of service attack that can eventually shut down the target server. | 2021-03-01 | 7.8 | CVE-2021-25829 MISC MISC MISC MISC MISC MISC MISC MISC MISC MISC |
qcubed -- qcubed | A SQL injection vulnerability in qcubed (all versions including 3.1.1) in profile.php via the strQuery parameter allows an unauthenticated attacker to access the database by injecting SQL code via a crafted POST request. | 2021-03-04 | 7.5 | CVE-2020-24913 MISC MISC MISC |
saltstack -- salt | An issue was discovered in SaltStack Salt before 3002.5. Sending crafted web requests to the Salt API can result in salt.utils.thin.gen_thin() command injection because of different handling of single versus double quotes. This is related to salt/utils/thin.py. | 2021-02-27 | 7.5 | CVE-2021-3148 MISC FEDORA FEDORA CONFIRM |
saltstack -- salt | An issue was discovered in through SaltStack Salt before 3002.5. The jinja renderer does not protect against server side template injection attacks. | 2021-02-27 | 7.5 | CVE-2021-25283 MISC FEDORA FEDORA CONFIRM |
saltstack -- salt | An issue was discovered in through SaltStack Salt before 3002.5. salt-api does not honor eauth credentials for the wheel_async client. Thus, an attacker can remotely run any wheel modules on the master. | 2021-02-27 | 7.5 | CVE-2021-25281 MISC FEDORA FEDORA CONFIRM MISC |
saltstack -- salt | An issue was discovered in SaltStack Salt before 3002.5. The salt-api's ssh client is vulnerable to a shell injection by including ProxyCommand in an argument, or via ssh_options provided in an API request. | 2021-02-27 | 7.5 | CVE-2021-3197 MISC FEDORA FEDORA CONFIRM |
saltstack -- salt | In SaltStack Salt before 3002.5, eauth tokens can be used once after expiration. (They might be used to run command against the salt master or minions.) | 2021-02-27 | 7.5 | CVE-2021-3144 MISC FEDORA FEDORA CONFIRM |
scratchpad_project -- scratchpad | An issue was discovered in the scratchpad crate before 1.3.1 for Rust. The move_elements function can have a double-free upon a panic in a user-provided f function. | 2021-03-05 | 7.5 | CVE-2021-28031 MISC |
scytl -- secure_vote | An issue was discovered in Scytl sVote 2.1. An attacker can inject code that gets executed by creating an election-event and injecting a payload over an event alias, because the application calls Runtime.getRuntime().exec() without validation. | 2021-02-27 | 7.5 | CVE-2019-25022 MISC |
sercomm -- agcombo_vd625_firmware | SerComm AG Combo VD625 AGSOT_2.1.0 devices allow CRLF injection (for HTTP header injection) in the download function via the Content-Disposition header. | 2021-02-27 | 7.5 | CVE-2021-27132 MISC MISC |
stack_dst_project -- stack_dst | An issue was discovered in the stack_dst crate before 0.6.1 for Rust. Because of the push_inner behavior, a double free can occur upon a val.clone() panic. | 2021-03-05 | 7.5 | CVE-2021-28034 MISC |
stack_dst_project -- stack_dst | An issue was discovered in the stack_dst crate before 0.6.1 for Rust. Because of the push_inner behavior, a drop of uninitialized memory can occur upon a val.clone() panic. | 2021-03-05 | 7.5 | CVE-2021-28035 MISC |
toodee_project -- toodee | An issue was discovered in the toodee crate before 0.3.0 for Rust. Row insertion can cause a double free upon an iterator panic. | 2021-03-05 | 7.5 | CVE-2021-28028 MISC |
totaljs -- total.js | The package total.js before 3.4.8 are vulnerable to Remote Code Execution (RCE) via set. | 2021-03-04 | 7.5 | CVE-2021-23344 MISC MISC |
visualware -- myconnection_server | An issue was discovered in Visualware MyConnection Server through 11.0b build 5382. Unauthenticated Remote Code Execution can occur via Arbitrary File Upload in the web service when using a myspeed/sf?filename= URI. This application is written in Java and is thus cross-platform. The Windows installation runs as SYSTEM, which means that exploitation gives one Administrator privileges on the target system. | 2021-02-26 | 10 | CVE-2021-27198 MISC MISC MISC MISC |
Primary Vendor -- Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
abb -- pm554_firmware | The vulnerabilities can be exploited to cause the web visualization component of the PLC to stop and not respond, leading to genuine users losing remote visibility of the PLC state. If a user attempts to login to the PLC while this vulnerability is exploited, the PLC will show an error state and refuse connections to Automation Builder. The execution of the PLC application is not affected by this vulnerability. This issue affects ABB AC500 V2 products with onboard Ethernet. | 2021-02-26 | 5 | CVE-2020-24686 CONFIRM |
accellion -- fta | Accellion FTA 9_12_432 and earlier is affected by stored XSS via a crafted POST request to a user endpoint. The fixed version is FTA_9_12_444 and later. | 2021-03-02 | 4.3 | CVE-2021-27731 MISC |
aiohttp_project -- aiohttp | aiohttp is an asynchronous HTTP client/server framework for asyncio and Python. In aiohttp before version 3.7.4 there is an open redirect vulnerability. A maliciously crafted link to an aiohttp-based web-server could redirect the browser to a different website. It is caused by a bug in the `aiohttp.web_middlewares.normalize_path_middleware` middleware. This security problem has been fixed in 3.7.4. Upgrade your dependency using pip as follows "pip install aiohttp >= 3.7.4". If upgrading is not an option for you, a workaround can be to avoid using `aiohttp.web_middlewares.normalize_path_middleware` in your applications. | 2021-02-26 | 5.8 | CVE-2021-21330 MISC MISC CONFIRM FEDORA MISC DEBIAN |
apache -- tomcat | When responding to new h2c connection requests, Apache Tomcat versions 10.0.0-M1 to 10.0.0, 9.0.0.M1 to 9.0.41 and 8.5.0 to 8.5.61 could duplicate request headers and a limited amount of request body from one request to another meaning user A and user B could both see the results of user A's request. | 2021-03-01 | 5 | CVE-2021-25122 MLIST CONFIRM MLIST MLIST MLIST MLIST MLIST MLIST MLIST |
atlassian -- crowd | The ResourceDownloadRewriteRule class in Crowd before version 4.0.4, and from version 4.1.0 before 4.1.2 allowed unauthenticated remote attackers to read arbitrary files within WEB-INF and META-INF directories via an incorrect path access check. | 2021-03-01 | 5 | CVE-2020-36240 MISC |
bestit -- amazon_pay | best it Amazon Pay Plugin before 9.4.2 for Shopware exposes Sensitive Information to an Unauthorized Actor. | 2021-02-26 | 6.4 | CVE-2020-28199 MISC MISC |
courier_management_system_project -- courier_management_system | Courier Management System 1.0 1.0 is affected by SQL Injection via 'MULTIPART street '. | 2021-03-04 | 4 | CVE-2020-35329 MISC |
dataiku -- data_science_studio | In Dataiku DSS before 8.0.6, insufficient access control in the Jupyter notebooks integration allows users (who have coding permissions) to read and overwrite notebooks in projects that they are not authorized to access. | 2021-03-01 | 5.5 | CVE-2021-27225 CONFIRM MISC |
eclipse -- jetty | In Eclipse Jetty 9.4.6.v20170531 to 9.4.36.v20210114 (inclusive), 10.0.0, and 11.0.0 when Jetty handles a request containing multiple Accept headers with a large number of “quality” (i.e. q) parameters, the server may enter a denial of service (DoS) state due to high CPU usage processing those quality values, resulting in minutes of CPU time exhausted processing those quality values. | 2021-02-26 | 5 | CVE-2020-27223 CONFIRM CONFIRM MLIST MLIST MLIST MLIST MLIST MLIST MISC MLIST MLIST MLIST MLIST MLIST MLIST MLIST MLIST MLIST MLIST MLIST MLIST MISC MLIST MLIST MLIST |
eprints -- eprints | EPrints 3.4.2 allows remote attackers to read arbitrary files and possibly execute commands via crafted LaTeX input to a cgi/latex2png?latex= URI. | 2021-03-01 | 6.8 | CVE-2021-3342 CONFIRM CONFIRM MISC |
eprints -- eprints | EPrints 3.4.2 exposes a reflected XSS opportunity in the via a cgi/cal URI. | 2021-03-01 | 4.3 | CVE-2021-26475 CONFIRM MISC |
eprints -- eprints | EPrints 3.4.2 exposes a reflected XSS opportunity in the dataset parameter to the cgi/dataset_dictionary URI. | 2021-03-01 | 4.3 | CVE-2021-26702 CONFIRM MISC |
eprints -- eprints | EPrints 3.4.2 allows remote attackers to execute arbitrary commands via crafted input to the verb parameter in a cgi/toolbox/toolbox URI. | 2021-03-01 | 6.5 | CVE-2021-26704 CONFIRM CONFIRM MISC |
google -- android | In vpu, there is a possible memory corruption due to a race condition. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Product: Android; Versions: Android-10, Android-11; Patch ID: ALPS05371580; Issue ID: ALPS05379085. | 2021-02-26 | 6.9 | CVE-2021-0367 MISC |
google -- android | In vow, there is a possible memory corruption due to a race condition. This could lead to local escalation of privilege with System execution privileges needed. User interaction is needed for exploitation. Product: Android; Versions: Android-10, Android-11; Patch ID: ALPS05418265. | 2021-02-26 | 6.9 | CVE-2021-0401 MISC |
google -- android | In vpu, there is a possible memory corruption due to a race condition. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Product: Android; Versions: Android-10, Android-11; Patch ID: ALPS05371580; Issue ID: ALPS05379093. | 2021-02-26 | 6.9 | CVE-2021-0366 MISC |
isida -- retriever | LMA ISIDA Retriever 5.2 is vulnerable to XSS via query['text']. | 2021-02-26 | 4.3 | CVE-2021-26903 MISC MISC |
joomla -- joomla\! | An issue was discovered in Joomla! 3.2.0 through 3.9.24. Usage of the insecure rand() function within the process of generating the 2FA secret. | 2021-03-04 | 5 | CVE-2021-23126 MISC |
joomla -- joomla\! | An issue was discovered in Joomla! 3.2.0 through 3.9.24. Missing input validation within the template manager. | 2021-03-04 | 5 | CVE-2021-23131 MISC |
joomla -- joomla\! | An issue was discovered in Joomla! 3.0.0 through 3.9.24. com_media allowed paths that are not intended for image uploads | 2021-03-04 | 5 | CVE-2021-23132 MISC |
joomla -- joomla\! | An issue was discovered in Joomla! 2.5.0 through 3.9.24. Missing filtering of feed fields could lead to xss issues. | 2021-03-04 | 4.3 | CVE-2021-23130 MISC |
joomla -- joomla\! | An issue was discovered in Joomla! 2.5.0 through 3.9.24. Missing filtering of messages showed to users that could lead to xss issues. | 2021-03-04 | 4.3 | CVE-2021-23129 MISC |
joomla -- joomla\! | An issue was discovered in Joomla! 3.2.0 through 3.9.24. The core shipped but unused randval implementation within FOF (FOFEncryptRandval) used an potential insecure implemetation. That has now been replaced with a call to 'random_bytes()' and its backport that is shipped within random_compat. | 2021-03-04 | 6.4 | CVE-2021-23128 MISC |
joomla -- joomla\! | An issue was discovered in Joomla! 3.2.0 through 3.9.24. Usage of an insufficient length for the 2FA secret accoring to RFC 4226 of 10 bytes vs 20 bytes. | 2021-03-04 | 6.4 | CVE-2021-23127 MISC |
kaspersky -- endpoint_security | A component of Kaspersky custom boot loader allowed loading of untrusted UEFI modules due to insufficient check of their authenticity. This component is incorporated in Kaspersky Rescue Disk (KRD) and was trusted by the Authentication Agent of Full Disk Encryption in Kaspersky Endpoint Security (KES). This issue allowed to bypass the UEFI Secure Boot security feature. An attacker would need physical access to the computer to exploit it. Otherwise, local administrator privileges would be required to modify the boot loader component. | 2021-02-26 | 4.6 | CVE-2020-26200 MISC MISC |
matrix -- synapse | Synapse is a Matrix reference homeserver written in python (pypi package matrix-synapse). Matrix is an ecosystem for open federated Instant Messaging and VoIP. In Synapse before version 1.25.0, a malicious homeserver could redirect requests to their .well-known file to a large file. This can lead to a denial of service attack where homeservers will consume significantly more resources when requesting the .well-known file of a malicious homeserver. This affects any server which accepts federation requests from untrusted servers. Issue is resolved in version 1.25.0. As a workaround the `federation_domain_whitelist` setting can be used to restrict the homeservers communicated with over federation. | 2021-02-26 | 4.3 | CVE-2021-21274 MISC MISC MISC CONFIRM |
matrix -- synapse | Synapse is a Matrix reference homeserver written in python (pypi package matrix-synapse). Matrix is an ecosystem for open federated Instant Messaging and VoIP. In Synapse before version 1.25.0, requests to user provided domains were not restricted to external IP addresses when calculating the key validity for third-party invite events and sending push notifications. This could cause Synapse to make requests to internal infrastructure. The type of request was not controlled by the user, although limited modification of request bodies was possible. For the most thorough protection server administrators should remove the deprecated `federation_ip_range_blacklist` from their settings after upgrading to Synapse v1.25.0 which will result in Synapse using the improved default IP address restrictions. See the new `ip_range_blacklist` and `ip_range_whitelist` settings if more specific control is necessary. | 2021-02-26 | 5.8 | CVE-2021-21273 MISC MISC MISC CONFIRM |
microfocus -- solutions_business_manager | Micro Focus Solutions Business Manager versions prior to 11.7.1 are vulnerable to XML External Entity Processing (XXE) on certain operations. | 2021-02-26 | 5.2 | CVE-2019-18943 MISC |
microfocus -- solutions_business_manager | Micro Focus Solutions Business Manager Application Repository versions prior to 11.7.1 are vulnerable to privilege escalation vulnerability. | 2021-02-26 | 5.2 | CVE-2019-18945 CONFIRM |
mozilla -- firefox | Mozilla developers reported memory safety bugs present in Firefox 85. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 86. | 2021-02-26 | 6.8 | CVE-2021-23979 MISC MISC |
mozilla -- firefox | Using the new logical assignment operators in a JavaScript switch statement could have caused a type confusion, leading to a memory corruption and a potentially exploitable crash. This vulnerability affects Firefox < 85, Thunderbird < 78.7, and Firefox ESR < 78.7. | 2021-02-26 | 6.8 | CVE-2021-23954 MISC MISC MISC MISC |
mozilla -- firefox | Performing garbage collection on re-declared JavaScript variables resulted in a user-after-poison, and a potentially exploitable crash. This vulnerability affects Firefox < 85, Thunderbird < 78.7, and Firefox ESR < 78.7. | 2021-02-26 | 6.8 | CVE-2021-23960 MISC MISC MISC MISC |
mozilla -- firefox | If a user clicked into a specifically crafted PDF, the PDF reader could be confused into leaking cross-origin information, when said information is served as chunked data. This vulnerability affects Firefox < 85, Thunderbird < 78.7, and Firefox ESR < 78.7. | 2021-02-26 | 4.3 | CVE-2021-23953 MISC MISC MISC MISC |
mozilla -- firefox | The browser could have been confused into transferring a pointer lock state into another tab, which could have lead to clickjacking attacks. This vulnerability affects Firefox < 85. | 2021-02-26 | 4.3 | CVE-2021-23955 MISC MISC |
mozilla -- firefox | Incorrect use of the '<RowCountChanged>' method could have led to a user-after-poison and a potentially exploitable crash. This vulnerability affects Firefox < 85. | 2021-02-26 | 6.8 | CVE-2021-23962 MISC MISC |
mozilla -- firefox | Mozilla developers reported memory safety bugs present in Firefox 84 and Firefox ESR 78.6. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 85, Thunderbird < 78.7, and Firefox ESR < 78.7. | 2021-02-26 | 6.8 | CVE-2021-23964 MISC MISC MISC MISC |
mozilla -- firefox | Mozilla developers reported memory safety bugs present in Firefox 84. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 85. | 2021-02-26 | 6.8 | CVE-2021-23965 MISC MISC |
mozilla -- firefox | One phishing tactic on the web is to provide a link with HTTP Auth. For example 'https://[email protected]'. To mitigate this type of attack, Firefox will display a warning dialog; however, this warning dialog would not have been displayed if evil.com used a redirect that was cached by the browser. This vulnerability affects Firefox < 86. | 2021-02-26 | 6.8 | CVE-2021-23972 MISC MISC |
mozilla -- firefox | An ambiguous file picker design could have confused users who intended to select and upload a single file into uploading a whole directory. This was addressed by adding a new prompt. This vulnerability affects Firefox < 85. | 2021-02-26 | 4.3 | CVE-2021-23956 MISC MISC |
mozilla -- firefox | Mozilla developers reported memory safety bugs present in Firefox 85 and Firefox ESR 78.7. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 86, Thunderbird < 78.8, and Firefox ESR < 78.8. | 2021-02-26 | 6.8 | CVE-2021-23978 MISC MLIST DEBIAN MISC MISC MISC |
mozilla -- firefox | As specified in the W3C Content Security Policy draft, when creating a violation report, "User agents need to ensure that the source file is the URL requested by the page, pre-redirects. If that’s not possible, user agents need to strip the URL down to an origin to avoid unintentional leakage." Under certain types of redirects, Firefox incorrectly set the source file to be the destination of the redirects. This was fixed to be the redirect destination's origin. This vulnerability affects Firefox < 86, Thunderbird < 78.8, and Firefox ESR < 78.8. | 2021-02-26 | 4.3 | CVE-2021-23969 MISC MLIST DEBIAN MISC MISC MISC |
mozilla -- firefox | The developer page about:memory has a Measure function for exploring what object types the browser has allocated and their sizes. When this function was invoked we incorrectly called the sizeof function, instead of using the API method that checks for invalid pointers. This vulnerability affects Firefox < 86. | 2021-02-26 | 4.3 | CVE-2021-23975 MISC MISC |
mozilla -- firefox | The DOMParser API did not properly process '<noscript>' elements for escaping. This could be used as an mXSS vector to bypass an HTML Sanitizer. This vulnerability affects Firefox < 86. | 2021-02-26 | 4.3 | CVE-2021-23974 MISC MISC |
mozilla -- firefox | If Content Security Policy blocked frame navigation, the full destination of a redirect served in the frame was reported in the violation report; as opposed to the original frame URI. This could be used to leak sensitive information contained in such URIs. This vulnerability affects Firefox < 86, Thunderbird < 78.8, and Firefox ESR < 78.8. | 2021-02-26 | 4.3 | CVE-2021-23968 MISC MLIST DEBIAN MISC MISC MISC |
mozilla -- firefox | The browser could have been confused into transferring a screen sharing state into another tab, which would leak unintended information. This vulnerability affects Firefox < 85. | 2021-02-26 | 4.3 | CVE-2021-23958 MISC MISC |
mozilla -- firefox | An XSS bug in internal error pages could have led to various spoofing attacks, including other error pages and the address bar. Note: This issue only affected Firefox for Android. Other operating systems are unaffected. This vulnerability affects Firefox < 85. | 2021-02-26 | 4.3 | CVE-2021-23959 MISC MISC |
mozilla -- firefox | When trying to load a cross-origin resource in an audio/video context a decoding error may have resulted, and the content of that error may have revealed information about the resource. This vulnerability affects Firefox < 86, Thunderbird < 78.8, and Firefox ESR < 78.8. | 2021-02-26 | 4.3 | CVE-2021-23973 MISC MLIST DEBIAN MISC MISC MISC |
mozilla -- firefox | When accepting a malicious intent from other installed apps, Firefox for Android accepted manifests from arbitrary file paths and allowed declaring webapp manifests for other origins. This could be used to gain fullscreen access for UI spoofing and could also lead to cross-origin attacks on targeted websites. Note: This issue is a different issue from CVE-2020-26954 and only affected Firefox for Android. Other operating systems are unaffected. This vulnerability affects Firefox < 86. | 2021-02-26 | 5.8 | CVE-2021-23976 MISC MISC |
mozilla -- firefox | When processing a redirect with a conflicting Referrer-Policy, Firefox would have adopted the redirect's Referrer-Policy. This would have potentially resulted in more information than intended by the original origin being provided to the destination of the redirect. This vulnerability affects Firefox < 86. | 2021-02-26 | 4.3 | CVE-2021-23971 MISC MISC |
mozilla -- firefox | Further techniques that built on the slipstream research combined with a malicious webpage could have exposed both an internal network's hosts as well as services running on the user's local machine. This vulnerability affects Firefox < 85. | 2021-02-26 | 4.3 | CVE-2021-23961 MISC MISC |
mozilla -- firefox | When sharing geolocation during an active WebRTC share, Firefox could have reset the webRTC sharing state in the user interface, leading to loss of control over the currently granted permission. This vulnerability affects Firefox < 85. | 2021-02-26 | 4.3 | CVE-2021-23963 MISC MISC |
mozilla -- firefox | Context-specific code was included in a shared jump table; resulting in assertions being triggered in multithreaded wasm code. This vulnerability affects Firefox < 86. | 2021-02-26 | 4.3 | CVE-2021-23970 MISC MISC |
mozilla -- firefox | Navigations through the Android-specific `intent` URL scheme could have been misused to escape iframe sandbox. Note: This issue only affected Firefox for Android. Other operating systems are unaffected. This vulnerability affects Firefox < 85. | 2021-02-26 | 4.3 | CVE-2021-23957 MISC MISC |
nodered -- node-red | Node-Red is a low-code programming for event-driven applications built using nodejs. Node-RED 1.2.7 and earlier contains a Prototype Pollution vulnerability in the admin API. A badly formed request can modify the prototype of the default JavaScript Object with the potential to affect the default behaviour of the Node-RED runtime. The vulnerability is patched in the 1.2.8 release. A workaround is to ensure only authorized users are able to access the editor url. | 2021-02-26 | 4 | CVE-2021-21297 MISC CONFIRM MISC MISC |
onlyoffice -- document_server | A file extension handling issue was found in [core] module of ONLYOFFICE DocumentServer v4.2.0.236-v5.6.4.13. An attacker must request the conversion of the crafted file from DOCT into DOCX format. Using the chain of two other bugs related to improper string handling, an attacker can achieve remote code execution on DocumentServer. | 2021-03-01 | 6.8 | CVE-2021-25830 MISC MISC MISC MISC MISC MISC |
onlyoffice -- document_server | A file extension handling issue was found in [core] module of ONLYOFFICE DocumentServer v4.0.0-9-v5.6.3. An attacker must request the conversion of the crafted file from PPTT into PPTX format. Using the chain of two other bugs related to improper string handling, a remote attacker can obtain remote code execution on DocumentServer. | 2021-03-01 | 6.8 | CVE-2021-25831 MISC MISC MISC MISC MISC MISC |
onlyoffice -- document_server | A heap buffer overflow vulnerability inside of BMP image processing was found at [core] module of ONLYOFFICE DocumentServer v4.0.0-9-v6.0.0. Using this vulnerability, an attacker is able to gain remote code executions on DocumentServer. | 2021-03-01 | 6.8 | CVE-2021-25832 MISC MISC MISC MISC MISC MISC MISC |
onlyoffice -- document_server | A file extension handling issue was found in [server] module of ONLYOFFICE DocumentServer v4.2.0.71-v5.6.0.21. The file extension is controlled by an attacker through the request data and leads to arbitrary file overwriting. Using this vulnerability, a remote attacker can obtain remote code execution on DocumentServer. | 2021-03-01 | 6.8 | CVE-2021-25833 MISC MISC MISC MISC MISC MISC |
owncloud -- owncloud | ownCloud owncloud/client before 2.7 allows DLL Injection. The desktop client loaded development plugins from certain directories when they were present. | 2021-02-26 | 4.4 | CVE-2020-28646 MISC MISC |
prestashop -- prestashop | PrestaShop is a fully scalable open source e-commerce solution. In PrestaShop before version 1.7.2 the soft logout system is not complete and an attacker is able to foreign request and executes customer commands. The problem is fixed in 1.7.7.2 | 2021-02-26 | 6.4 | CVE-2021-21308 MISC MISC CONFIRM |
prestashop -- prestashop | PrestaShop is a fully scalable open source e-commerce solution. In PrestaShop before version 1.7.2 there is a CSV Injection vulnerability possible by using shop search keywords via the admin panel. The problem is fixed in 1.7.7.2 | 2021-02-26 | 6.5 | CVE-2021-21302 MISC MISC CONFIRM |
prosoft-technology -- icx35-hwc-a_firmware | Changing the password on the module webpage does not require the user to type in the current password first. Thus, the password could be changed by a user or external process without knowledge of the current password on the ICX35-HWC-A and ICX35-HWC-E (Versions 1.9.62 and prior). | 2021-02-26 | 5 | CVE-2021-22661 MISC |
quinn_project -- quinn | An issue was discovered in the quinn crate before 0.7.0 for Rust. It may have invalid memory access for certain versions of the standard library because it relies on a direct cast of std::net::SocketAddrV4 and std::net::SocketAddrV6 data structures. | 2021-03-05 | 5 | CVE-2021-28036 MISC |
saltstack -- salt | An issue was discovered in SaltStack Salt before 3002.5. The minion's restartcheck is vulnerable to command injection via a crafted process name. This allows for a local privilege escalation by any user able to create a files on the minion in a non-blacklisted directory. | 2021-02-27 | 4.6 | CVE-2020-28243 MISC FEDORA FEDORA CONFIRM MISC |
saltstack -- salt | In SaltStack Salt before 3002.5, authentication to VMware vcenter, vsphere, and esxi servers (in the vmware.py files) does not always validate the SSL/TLS certificate. | 2021-02-27 | 4.3 | CVE-2020-28972 FEDORA FEDORA CONFIRM |
saltstack -- salt | In SaltStack Salt before 3002.5, when authenticating to services using certain modules, the SSL certificate is not always validated. | 2021-02-27 | 5.8 | CVE-2020-35662 FEDORA FEDORA CONFIRM |
saltstack -- salt | An issue was discovered in through SaltStack Salt before 3002.5. The salt.wheel.pillar_roots.write method is vulnerable to directory traversal. | 2021-02-27 | 6.4 | CVE-2021-25282 MISC FEDORA FEDORA CONFIRM |
scytl -- secure_vote | An issue was discovered in Scytl sVote 2.1. Because the sdm-ws-rest API does not require authentication, an attacker can retrieve the administrative configuration by sending a POST request to the /sdm-ws-rest/preconfiguration URI. | 2021-02-27 | 5 | CVE-2019-25020 MISC |
scytl -- secure_vote | An issue was discovered in Scytl sVote 2.1. Because the IP address from an X-Forwarded-For header (which can be manipulated client-side) is used for the internal application logs, an attacker can inject wrong IP addresses into these logs. | 2021-02-27 | 6.4 | CVE-2019-25023 MISC |
scytl -- secure_vote | An issue was discovered in Scytl sVote 2.1. Due to the implementation of the database manager, an attacker can access the OrientDB by providing admin as the admin password. A different password cannot be set because of the implementation in code. | 2021-02-27 | 5 | CVE-2019-25021 MISC |
synology -- diskstation_manager | Cleartext transmission of sensitive information vulnerability in synoagentregisterd in Synology DiskStation Manager (DSM) before 6.2.3-25426-3 allows man-in-the-middle attackers to spoof servers via an HTTP session. | 2021-02-26 | 4.3 | CVE-2021-26560 CONFIRM |
synology -- diskstation_manager | Cleartext transmission of sensitive information vulnerability in synorelayd in Synology DiskStation Manager (DSM) before 6.2.3-25426-3 allows man-in-the-middle attackers to obtain sensitive information via an HTTP session. | 2021-02-26 | 4.3 | CVE-2021-26565 CONFIRM |
synology -- diskstation_manager | Cleartext transmission of sensitive information vulnerability in synorelayd in Synology DiskStation Manager (DSM) before 6.2.3-25426-3 allows man-in-the-middle attackers to spoof servers via an HTTP session. | 2021-02-26 | 4.3 | CVE-2021-26564 CONFIRM |
